Cisco SDWAN Command Comparison Cheat Sheet
Published: 2019-06-12
Intro
Our Cisco SDWAN account rep provided our team with a command cheat sheet that compares commands from the Viptela vEdge platform to the Cisco cEdge platform. This could be useful for others and with permission I am re-producing it here almost verbatim. I only cleaned it up, added a couple of commands and re-organized it a bit for this web format.
Show Commands
Interface
| vEdge | cEdge |
|---|---|
| show int | tab | show ip interface brief |
| show interface detail statistics interface <interface> | show platform hardware qfp active interface if-name <interface> statistics |
Tunnel
| vEdge | cEdge |
|---|---|
| show tunnel gre-keepalives | show sdwan tunnel gre-keepalives |
| show tunnel statistics | show sdwan tunnel statistics |
IPSEC
| vEdge | cEdge |
|---|---|
| show ipsec inbound-connections | show sdwan ipsec inbound-connections |
| show ipsec local-sa | show sdwan ipsec local-sa |
| show ipsec outbound-connections | show sdwan ipsec outbound-connections |
BFD
| vEdge | cEdge |
|---|---|
| show bfd history | show sdwan bfd history |
| show bfd sessions | show sdwan bfd sessions |
| show bfd summary | show sdwan bfd summary |
| show bfd tloc-summary-list | show sdwan bfd tloc-summary-list |
Certificate
| vEdge | cEdge |
|---|---|
| show certificate installed | show sdwan certificate installed |
| show certificate root-ca-cert | show sdwan certificate root-ca-cert |
| show certificate serial | show sdwan certificate serial |
| show certificate signing-request | show sdwan certificate signing-request |
| show certificate validity | show sdwan certificate validity |
Control
| vEdge | cEdge |
|---|---|
| show control connections | show sdwan control connections |
| show control connections-history | show sdwan control connection-history |
| show control connections-info | show sdwan control connection-info |
| show control local-properties | show sdwan control local-properties |
| show control statistics | show sdwan control statistics |
| show control summary | show sdwan control summary |
| show control valid-vsmarts | show sdwan control valid-vsmarts |
| show control valid-vmanage-id | Show sdwan control valid-vmanage-id |
| show control affinity config | show sdwan control affinity config |
| show control affinity status | show sdwan control affinity status |
OMP
| vEdge | cEdge |
|---|---|
| show omp cloudexpress | show sdwan omp cloudexpress |
| show omp multicast-auto-discover | show sdwan omp multicast-auto-discover |
| show omp multicast-routes | show sdwan omp multicast-routes |
| show omp peers | show sdwan omp peers |
| show omp routes | show sdwan omp routes |
| show omp services | show sdwan omp services |
| show omp summary | show sdwan omp summary |
| show omp tloc-paths | show sdwan omp tloc-paths |
| show omp tlocs | show sdwan omp tlocs |
Policy
| vEdge | cEdge |
|---|---|
| show policy access-list-associations | show sdwan policy access-list-associations |
| show policy access-list-counters | show sdwan policy access-list-counters |
| show policy access-list-names | show sdwan policy access-list-names |
| show policy access-list-policers | |
| show policy app-route-policy-filter | show sdwan policy app-route-policy-filter |
| show policy data-policy-filter | show sdwan policy data-policy-filter |
| show policy from-vsmart | show sdwan policy from-vsmart |
Config
| vEdge | cEdge |
|---|---|
| show running-config | show sdwan running-config |
CFLOWD
| vEdge | cEdge |
|---|---|
| show app cflowd collector | show sdwan app-fwd cflowd collector |
| show app cflowd flow-count | show sdwan app-fwd cflowd flow-count |
| show app cflowd flows | show sdwan app-fwd cflowd flows |
| show app cflowd statistics | show sdwan app-fwd cflowd statistics |
| show app cflowd template | show sdwan app-fwd cflowd template |
DPI
| vEdge | cEdge |
|---|---|
| show app dpi flows | show sdwan app-fwd dpi flows |
| show app dpi summary | show sdwan app-fwd dpi summary |
| show app dpi applications | N/A |
| show app dpi supported-applications | N/A |
App-route
| vEdge | cEdge |
|---|---|
| show app-route sla-class | show sdwan app-route sla-class |
| show app-route stats | show sdwan app-route stats |
Version
| vEdge | cEdge |
|---|---|
| show version | show sdwan version |
| show software | show sdwan software |
System
| vEdge | cEdge |
|---|---|
| show reboot history | show sdwan reboot history |
| show system buffer-pool-status | N/A |
| show system status | show system statistics |
| show system statistics | show platform hardware qfp active statistics drop |
Notification
| vEdge | cEdge |
|---|---|
| show notification stream viptela | show sdwan notification stream viptela |
Security
| vEdge | cEdge |
|---|---|
| show security-info | show sdwan security-info |
ZBFW
| vEdge | cEdge |
|---|---|
| N/A | show sdwan zbfw drop-statistics |
| N/A | show sdwan zbfw zonepair-statistics |
| N/A | show sdwan zonebfwdp sessions |
NAT
| vEdge | cEdge |
|---|---|
| N/A | show sdwan nat-fwd ip-nat-translation |
| N/A | show sdwan nat-fwd ip-nat-translation-verbose |
Crash
| vEdge | cEdge |
|---|---|
| show crash | show sdwan crash |
Clear Commands
This section contains clear commands for troubleshooting.
App
| vEdge | cEdge |
|---|---|
| clear app cflowd flow-all | clear sdwan app-fwd cflowd flow-all |
| clear app dpi all | clear sdwan app-fwd dpi flow-all |
| clear app log flow-all | N/A |
| clear app tcp-opt expired-flows | N/A |
Control
| vEdge | cEdge |
|---|---|
| clear control connections | clear sdwan control connections |
| clear control connections-history | clear sdwan control connection-history |
| N/A | clear sdwan control port-index |
| clear control reverse-proxy-connections | N/A |
Certificates
| vEdge | cEdge |
|---|---|
| clear installed-certificates | clear sdwan installed-certificates |
Notification
| vEdge | cEdge |
|---|---|
| clear notification stream viptela | clear sdwan notification stream viptela |
OMP
| vEdge | cEdge |
|---|---|
| clear omp all | clear sdwan omp all |
| clear omp peer | clear sdwan omp peer |
| clear omp routes | clear sdwan omp routes |
| clear omp tlocs | clear sdwan omp tlocs |
Policy
| vEdge | cEdge |
|---|---|
| clear policy access-list | clear sdwan policy access-list |
| clear policy app-route-policy | clear sdwan policy app-route-policy |
| clear policy data-policy | clear sdwan policy data-policy |
| clear policy zbfw filter-statistics | N/A |
| clear policy zbfw global-statistics | N/A |
| clear policy zbfw sessions | N/A |
Tunnel
| vEdge | cEdge |
|---|---|
| clear tunnel gre-keepalive | clear sdwan tunnel gre-keepalive |
| clear tunnel statistics | clear sdwan tunnel statistics |
DNS
| vEdge | cEdge |
|---|---|
| clear dns cache | clear sdwan dns cache |
| N/A | clear sdwan dns app-fwd cflowd flow-all |
| N/A | clear sdwan dns app-fwd cflowd statistics |
| N/A | clear sdwan dns app-fwd dpi flow-all |
| N/A | clear sdwan dns app-fwd dpi summary |
Request Commands
This section contains request commands for maintenance and operations.
General
| vEdge | cEdge |
|---|---|
| request admin-tech | request platform software sdwan admin-tech |
| request certificate install <path> | request platform software sdwan certificate install <path> |
| request controller delete <org-name/serial-num> | request platform software sdwan controller delete <org-name/serial-num> |
| request controller reset-version-number | request platform software sdwan controller reset-version-number |
| request csr upload <path> | request platform software sdwan csr upload <path> |
| request port-hop color <color> | request platform software sdwan port_hop color <color> |
| request root-cert-chain install <path> | request platform software sdwan root-cert-chain install <path> |
| request security ipsec-rekey | request platform software sdwan security ipsec-rekey |
Software
| vEdge | cEdge |
|---|---|
| request software install <path> | request platform software sdwan software install <path> |
| request software activate <build> | request platform software sdwan software activate <build> |
| request software remove <build> | request platform software sdwan software remove <build> |
| request software reset | request platform software sdwan software reset |
| request software secure-boot <list/set/status> | request platform software sdwan software secure-boot <list/set/status> |
| request software set-default <build> | request platform software sdwan software set-default <build> |
| request software upgrade-confirm | request platform software sdwan software upgrade-confirm |
| request software verify-image <image> | request platform software sdwan software verify-image <path> |
| N/A | request platform software sdwan vedge_cloud activate chassis-number <chassis-num> token <token-id> |
Debug Commands
This section contains debug commands for troubleshooting.
General
| vEdge | cEdge |
|---|---|
| debug confd <developer-log/snmp> | debug platform software sdwan confd <developer-log/snmp> |
| debug config-mgr <events/pppoe/ra> level <high/low> | debug platform software sdwan config-mgr <events/pppoe/ra> level <high/low> |
| debug fpm <command> | debug platform software sdwan fpm <command> |
| debug ftm <command> | debug platform software sdwan ftm <command> |